A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANN’S HIGH SCHOOL |
2 | AFFILIATION NO. | 3330530 |
3 | SCHOOL CODE | 16327 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHHAL ROAD GHARGHODA-496111 DIST.:-RAIGARH (C.G.) |
5 | PRINCIPAL NAME | SR. MALINI DIGAL |
6 | PRINCIPAL QUALIFICATION | B.COM., M.A., B.ED. |
7 | SCHOOL EMAIL ID | stannshsgharghoda@yahoo.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06267574837/06361085858 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stannshighschool.in/wp-content/uploads/2024/09/B-02.-SOCIETY-REGISTRATION-12-06-1964.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stannshighschool.in/wp-content/uploads/2024/09/B-03.-NO-OBJECTION-CERTIFICATE-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stannshighschool.in/wp-content/uploads/2024/12/04.-COPIES-OF-RECOGNITION-CERTIFICATE-UNDER-RTE-ACT-2029.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stannshighschool.in/wp-content/uploads/2024/09/B-05.-BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stannshighschool.in/wp-content/uploads/2024/09/B-06.-FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://stannshighschool.in/wp-content/uploads/2024/09/B-07.-SELF-CERTIFICATION-PROFORMA.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stannshighschool.in/wp-content/uploads/2024/09/B-08.-WATER-HEALTH-AND-SANITATION-CERTIFICATE.pdf |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://stannshighschool.in/wp-content/uploads/2024/09/C-01.-FEES-STRUCTURE-OF-THE-SCHOOL.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://stannshighschool.in/wp-content/uploads/2024/09/C-02.-ANNUAL-ACADEMIC-CALENDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stannshighschool.in/wp-content/uploads/2024/09/C-03.-SCHOOL-MANAGEMENT-COMITTEE-SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stannshighschool.in/wp-content/uploads/2024/09/C-04.PARENTS-TEACHER-ASSOCIATION-PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://stannshighschool.in/wp-content/uploads/2024/09/05.-LAST-FIVE-YEARS-RESULT-OF-THE-BOARD-EXAMINATION.pdf |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 28:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS – X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 14 | 14 | 100 % |
RESULT CLASS – XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | |||||
2 |
|
|
||||
3 |
|
|
||||
4 | INTERNET FACILITY | YES | ||||
5 | NO. OF GIRLS TOILETS | 16 | ||||
6 | NO. OF BOYS TOILETS | 13 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PVz_vgR-pJk |